Australian Dollar is official state currency of Australia. On this page you can find the most common knowledge about the currency: symbol, shortcode, coins and, of course, exchange rates. AUD currency converter is available on our website 24/7. Take a look at the most popular currency pairs and conversions on CNV. We also offer a list of 190+ world currencies and cryptocurrencies. Here are a few examples of the most popular currency pairs: Euros to AUD, USD to AUD, Bitcoin to AUD, AUD to INR, AUD to Pounds, AUD to Yuan and etc. Feel free to explore CNV.to website.
![]() USD |
![]() EUR |
![]() GBP |
![]() JPY |
![]() CNY |
![]() CAD |
BTC |
|
---|---|---|---|---|---|---|---|
1= | 0.69 | 0.62 | 0.52 | 75.18 | 4.79 | 0.91 | 0.000095 |
5= | 3.44 | 3.09 | 2.58 | 375.91 | 23.97 | 4.53 | 0.000474 |
10= | 6.88 | 6.18 | 5.16 | 751.83 | 47.95 | 9.06 | 0.000948 |
50= | 34.38 | 30.92 | 25.79 | 3,759.14 | 239.75 | 45.28 | 0.004739 |
100= | 68.77 | 61.84 | 51.58 | 7,518.29 | 479.50 | 90.56 | 0.009477 |
250= | 171.92 | 154.59 | 128.95 | 18,795.72 | 1,198.75 | 226.40 | 0.023693 |
500= | 343.83 | 309.19 | 257.89 | 37,591.43 | 2,397.49 | 452.80 | 0.047385 |
1000= | 687.66 | 618.37 | 515.79 | 75,182.86 | 4,794.98 | 905.59 | 0.094770 |
Link for your blog / website
Link to share via messenger